Delaware ZIP Codes is the range from 19701 to 19980. This state is located in United States of America (USA), North America.
Name | Delaware (DE) |
---|---|
ZIP Code | 19701 – 19980 |
Area Code | 302 |
Capital | Dover |
Country | United States (US) |
Region | North America |
For more details on the list of 98 Postal codes or ZIP codes in Delaware (DE), find the code along with the County and City.
City | ZIP Code | County | State |
---|---|---|---|
Dover | 19901 | Kent | Delaware |
Dover Afb | 19902 | Kent | Delaware |
Dover | 19903 | Kent | Delaware |
Dover | 19904 | Kent | Delaware |
Dover | 19905 | Kent | Delaware |
Dover | 19906 | Kent | Delaware |
Camden Wyoming | 19934 | Kent | Delaware |
Cheswold | 19936 | Kent | Delaware |
Clayton | 19938 | Kent | Delaware |
Felton | 19943 | Kent | Delaware |
Frederica | 19946 | Kent | Delaware |
Harrington | 19952 | Kent | Delaware |
Hartly | 19953 | Kent | Delaware |
Houston | 19954 | Kent | Delaware |
Kenton | 19955 | Kent | Delaware |
Little Creek | 19961 | Kent | Delaware |
Magnolia | 19962 | Kent | Delaware |
Marydel | 19964 | Kent | Delaware |
Smyrna | 19977 | Kent | Delaware |
Viola | 19979 | Kent | Delaware |
Woodside | 19980 | Kent | Delaware |
Bear | 19701 | New Castle | Delaware |
Newark | 19702 | New Castle | Delaware |
Claymont | 19703 | New Castle | Delaware |
Delaware City | 19706 | New Castle | Delaware |
Hockessin | 19707 | New Castle | Delaware |
Kirkwood | 19708 | New Castle | Delaware |
Middletown | 19709 | New Castle | Delaware |
Montchanin | 19710 | New Castle | Delaware |
Newark | 19711 | New Castle | Delaware |
Newark | 19712 | New Castle | Delaware |
Newark | 19713 | New Castle | Delaware |
Newark | 19714 | New Castle | Delaware |
Newark | 19715 | New Castle | Delaware |
Newark | 19716 | New Castle | Delaware |
Newark | 19717 | New Castle | Delaware |
Newark | 19718 | New Castle | Delaware |
New Castle | 19720 | New Castle | Delaware |
New Castle | 19721 | New Castle | Delaware |
Newark | 19725 | New Castle | Delaware |
Newark | 19726 | New Castle | Delaware |
Odessa | 19730 | New Castle | Delaware |
Port Penn | 19731 | New Castle | Delaware |
Rockland | 19732 | New Castle | Delaware |
Saint Georges | 19733 | New Castle | Delaware |
Townsend | 19734 | New Castle | Delaware |
Winterthur | 19735 | New Castle | Delaware |
Yorklyn | 19736 | New Castle | Delaware |
Wilmington | 19801 | New Castle | Delaware |
Wilmington | 19802 | New Castle | Delaware |
Wilmington | 19803 | New Castle | Delaware |
Wilmington | 19804 | New Castle | Delaware |
Wilmington | 19805 | New Castle | Delaware |
Wilmington | 19806 | New Castle | Delaware |
Wilmington | 19807 | New Castle | Delaware |
Wilmington | 19808 | New Castle | Delaware |
Wilmington | 19809 | New Castle | Delaware |
Wilmington | 19810 | New Castle | Delaware |
Wilmington | 19850 | New Castle | Delaware |
Wilmington | 19880 | New Castle | Delaware |
Wilmington | 19884 | New Castle | Delaware |
Wilmington | 19885 | New Castle | Delaware |
Wilmington | 19886 | New Castle | Delaware |
Wilmington | 19887 | New Castle | Delaware |
Wilmington | 19889 | New Castle | Delaware |
Wilmington | 19890 | New Castle | Delaware |
Wilmington | 19891 | New Castle | Delaware |
Wilmington | 19892 | New Castle | Delaware |
Wilmington | 19893 | New Castle | Delaware |
Wilmington | 19894 | New Castle | Delaware |
Wilmington | 19895 | New Castle | Delaware |
Wilmington | 19896 | New Castle | Delaware |
Wilmington | 19897 | New Castle | Delaware |
Wilmington | 19898 | New Castle | Delaware |
Wilmington | 19899 | New Castle | Delaware |
Bethany Beach | 19930 | Sussex | Delaware |
Bethel | 19931 | Sussex | Delaware |
Bridgeville | 19933 | Sussex | Delaware |
Dagsboro | 19939 | Sussex | Delaware |
Delmar | 19940 | Sussex | Delaware |
Ellendale | 19941 | Sussex | Delaware |
Fenwick Island | 19944 | Sussex | Delaware |
Frankford | 19945 | Sussex | Delaware |
Georgetown | 19947 | Sussex | Delaware |
Greenwood | 19950 | Sussex | Delaware |
Harbeson | 19951 | Sussex | Delaware |
Laurel | 19956 | Sussex | Delaware |
Lewes | 19958 | Sussex | Delaware |
Lincoln | 19960 | Sussex | Delaware |
Milford | 19963 | Sussex | Delaware |
Millsboro | 19966 | Sussex | Delaware |
Millville | 19967 | Sussex | Delaware |
Milton | 19968 | Sussex | Delaware |
Nassau | 19969 | Sussex | Delaware |
Ocean View | 19970 | Sussex | Delaware |
Rehoboth Beach | 19971 | Sussex | Delaware |
Seaford | 19973 | Sussex | Delaware |
Selbyville | 19975 | Sussex | Delaware |
Leave a Reply
You must be logged in to post a comment.