Name | South America |
---|---|
Area Code | 20 to 291 |
Internet TLD | .lat |
List of Countries in South America by Population
# | Country | Population (2020) |
Land Area (Km²) |
Density (P/Km²) |
---|---|---|---|---|
1 | Brazil | 212,559,417 | 8,358,140 | 25 |
2 | Colombia | 50,882,891 | 1,109,500 | 46 |
3 | Argentina | 45,195,774 | 2,736,690 | 17 |
4 | Peru | 32,971,854 | 1,280,000 | 26 |
5 | Venezuela | 28,435,940 | 882,050 | 32 |
6 | Chile | 19,116,201 | 743,532 | 26 |
7 | Ecuador | 17,643,054 | 248,360 | 71 |
8 | Bolivia | 11,673,021 | 1,083,300 | 11 |
9 | Paraguay | 7,132,538 | 397,300 | 18 |
10 | Uruguay | 3,473,730 | 175,020 | 20 |
11 | Guyana | 786,552 | 196,850 | 4 |
12 | Suriname | 586,632 | 156,000 | 4 |
13 | French Guiana | 298,682 | 82,200 | 4 |
14 | Falkland Islands | 3,480 | 12,170 | 0 |
Countries in South America
Leave a Reply
You must be logged in to post a comment.