List of Countries in Australia by Population

Information
Name Australia/Oceania
Area Code xx to xxx
Internet TLD .au

List of Countries in Australia by Population

# Country Population
(2020)
Land Area
(Km²)
Density
(P/Km²)
1 Australia 25,499,884 7,682,300 3
2 Papua New Guinea 8,947,024 452,860 20
3 New Zealand 4,822,233 263,310 18
4 Fiji 896,445 18,270 49
5 Solomon Islands 686,884 27,990 25
6 Micronesia 548,914 700 784
7 Vanuatu 307,145 12,190 25
8 New Caledonia 285,498 18,280 16
9 French Polynesia 280,908 3,660 77
10 Samoa 198,414 2,830 70
11 Guam 168,775 540 313
12 Kiribati 119,449 810 147
13 Tonga 105,695 720 147
14 Marshall Islands 59,190 180 329
15 Northern Mariana Islands 57,559 460 125
16 American Samoa 55,191 200 276
17 Palau 18,094 460 39
18 Cook Islands 17,564 240 73
19 Tuvalu 11,792 30 393
20 Wallis and Futuna Islands 11,239 140 80
21 Nauru 10,824 20 541
22 Niue 1,626 260 6
23 Tokelau 1,357 10 136
Countries in Australia/Oceania

Be the first to comment

Leave a Reply