Vietnam Postal Code is a six (6) digits number ranging between 000001 to 999999. The postal code was used by Vietnam’s (VN) Post authorities for determining the correct address location for specific areas in the country. In most cases, it is important to note that Postal code and zip codes are used in this context have same meaning; however, zip codes are more popular in North America while postal codes are more popular in Asia, Africa or Europe etc.
Name | Vietnam |
---|---|
Postcode | 000001 – 999999 |
Area Code | +84 |
ISO | VN 3166 |
Capital | Hanoi |
Region | Asia |
For more details on the list of Postcodes or ZIP codes in Vietnam, find more details below;
6 Digits Postal Code for Vietnam
S/N | Region | Zip Code |
1 | Hà Nội | 100000 |
2 | TP. Hồ Chí Minh | 700000 |
3 | An Giang | 880000 |
4 | Bà Rịa Vũng Tàu | 790000 |
5 | Bạc Liêu | 260000 |
6 | Bắc Kạn | 960000 |
7 | Bắc Giang | 220000 |
8 | Bắc Ninh | 790000 |
9 | Bến Tre | 930000 |
10 | Bình Dương | 590000 |
11 | Bình Định | 820000 |
12 | Bình Phước | 830000 |
13 | Bình Thuận | 800000 |
14 | Càu Mau | 970000 |
15 | Cao Bằng | 270000 |
16 | Cần Thơ | 900000 |
17 | Đà Nẵng | 550000 |
18 | Điện Biên | 380000 |
19 | Đắk Lắk | 630000 |
20 | Đắc Nông | 640000 |
21 | Đồng Nai | 810000 |
22 | Đồng Tháp | 870000 |
23 | Gia Lai | 600000 |
24 | Hà Giang | 310000 |
25 | Hà Nam | 400000 |
26 | Hà Tĩnh | 480000 |
27 | Hải Dương | 170000 |
28 | Hải Phòng | 180000 |
29 | Hậu Giang | 910000 |
30 | Hòa Bình | 350000 |
31 | Hưng Yên | 160000 |
32 | Khánh Hoà | 650000 |
33 | Kiên Giang | 920000 |
34 | Kon Tum | 580000 |
35 | Lai Châu | 390000 |
36 | Lạng Sơn | 240000 |
37 | Lào Cai | 330000 |
38 | Lâm Đồng | 670000 |
39 | Long An | 850000 |
40 | Nam Định | 420000 |
41 | Nghệ An | 460000 – 470000 |
42 | Ninh Bình | 430000 |
43 | Ninh Thuận | 660000 |
44 | Phú Thọ | 290000 |
45 | Phú Yên | 620000 |
46 | Quảng Bình | 510000 |
47 | Quảng Nam | 560000 |
48 | Quảng Ngãi | 570000 |
49 | Quảng Ninh | 200000 |
50 | Quảng Trị | 520000 |
51 | Sóc Trăng | 950000 |
52 | Sơn La | 360000 |
53 | Tây Ninh | 840000 |
54 | Thái Bình | 410000 |
55 | Thái Nguyên | 250000 |
56 | Thanh Hoá | 440000 – 450000 |
57 | Thừa Thiên Huế | 530000 |
58 | Tiền Giang | 860000 |
59 | Trà Vinh | 940000 |
60 | Tuyên Quang | 300000 |
61 | Vĩnh Long | 890000 |
62 | Vĩnh Phúc | 280000 |
63 | Yên Bái | 320000 |
Frequently Asked Questions
What is Postal/Zip Code?
A Postal/Zip code (used locally in many English-speaking countries) is a series of letters or numbers or both, sometimes including spaces or punctuation, included in a postal address for mail sorting purposes. ZIP Code is a postal code used by the postal code service in America, namely the United States Postal Service (USPS).
What is ZIP Code for Vietnam (Vietnam Zip Code)?
Vietnam (VN) Postal Code is a six (6) digits number ranging between 000001 to 999999. The postal code was used by VN Post authorities for determining the correct address location for specific areas in the country.
How Many Numbers is Vietnam Postal Code?
Vietnam Postcode is a numeric code consisting of a six (6) digits number. The lowest Postal code in SA is 000001 and highest 999999.
Is +84 Vietnam Postal code?
+847 is not a correct Postal code in Vietnam however, +84 is an international dialing code for a Vietnamese phone numbers.
Leave a Reply
You must be logged in to post a comment.