Philippines Postal Codes List (Zip Code)

Philippines Postal Code is the range from 0400 to 9811. The postal code was used by PHL Post as Post service in the Philippines is called a Zip Code is made up of four digits, not five digits like in the United States.

Information
Name Republic of the Philippines
Postcode 0400 – 9811
Area Code +63
ISO PH
Capital Manila
Region Asia

For more details on the list of Postcodes or ZIP codes in Philippines, find the code along with the Province.

Postal Code of Philippines

Province ZIP Code Area Code Capital
Metro Manila 1000 – 1812 2 Manila
Abra 2800 – 2826 74 Bangued
Agusan del Norte 8600 – 8611 85 Cabadbaran
Agusan del Sur 8500 – 8513 85 Prosperidad
Aklan 5600 – 5616 36 Kalibo
Albay 4500 – 4517 52 Legazpi
Antique 5700 – 5717 36 San Jose de Buenavista
Apayao 3807 – 3814 74 Kabugao
Aurora 3200 – 3207 42 Baler
Basilan 7300 – 7312 62 Lamitan
Bataan 2100 – 2114 47 Balanga
Batanes 3900 – 3905 78 Basco
Batangas 4200 – 4234 43 Batangas City
Benguet 2600 – 2615 74 La Trinidad
Biliran 6543 – 6550 53 Naval
Bohol 6300 – 6347 38 Tagbilaran
Bukidnon 8700 – 8723 88 Malaybalay
Bulacan 3000 – 3025 44 Malolos
Cagayan 3500 – 3528 78 Tuguegarao
Camarines Norte 4600 – 4612 54 Daet
Camarines Sur 4400 – 4436 54 Pili
Camiguin 9100 – 9104 88 Mambajao
Capiz 5800 – 5816 36 Roxas
Catanduanes 4800 – 4810 52 Virac
Cavite 4100 – 4135 46 Imus
Cebu 6000 – 6053 32 Cebu City
Cotabato 9400 – 9417 64 Kidapawan
Davao de Oro 8800 – 8810 84 Nabunturan
Davao del Norte 8100 – 8121 84 Tagum
Davao del Sur 8000 – 8026 82 Digos
Davao Occidental 8011 – 8015 82 Malita
Davao Oriental 8200 – 8210 87 Mati
Dinagat Islands 8411 – 8427 86 San Jose
Eastern Samar 6800 – 6822 55 Borongan
Guimaras 5044 – 5048 33 Jordan
Ifugao 3600 – 3610 74 Lagawe
Ilocos Norte 2900 – 2922 77 Laoag
Ilocos Sur 2700 – 2733 77 Vigan
Iloilo 5000 – 5043 33 Iloilo City
Isabela 3300 – 3336 78 Ilagan
Kalinga 3800 – 3808 74 Tabuk
La Union 2500 – 2520 72 San Fernando
Laguna 4000 – 4034 49 Santa Cruz
Lanao del Norte 9200 – 9222 63 Tubod
Lanao del Sur 9300 – 9716 63 Marawi
Leyte 6500 – 6542 53 Tacloban
Maguindanao 9600 – 9637 64 Buluan
Marinduque 4900 – 4905 42 Boac
Masbate 5400 – 5421 56 Masbate City
Misamis Occidental 7200 – 7216 88 Oroquieta
Misamis Oriental 9000 – 9025 88 Cagayan de Oro
Mountain Province 2616 – 2625 74 Bontoc
Negros Occidental 6100 – 6133 34 Bacolod
Negros Oriental 6200 – 6224 35 Dumaguete
Northern Samar 6400 – 6423 55 Catarman
Nueva Ecija 3100 – 3133 44 Palayan
Nueva Vizcaya 3700 – 3714 78 Bayombong
Occidental Mindoro 5100 – 5111 43 Mamburao
Oriental Mindoro 5200 – 5214 43 Calapan
Palawan 5300 – 5324 48 Puerto Princesa
Pampanga 2000 – 2026 45 San Fernando
Pangasinan 2400 – 2447 75 Lingayen
Quezon 4300 – 4342 42 Lucena
Quirino 3400 – 3405 78 Cabarroguis
Rizal 1850 – 1990 2 Antipolo
Romblon 5500 – 5516 42 Romblon
Samar 6700 – 6725 55 Catbalogan
Sarangani 9501 – 9517 83 Alabel
Siquijor 6225 – 6230 35 Siquijor
Sorsogon 4700 – 4715 56 Sorsogon City
South Cotabato 9500 – 9514 83 Koronadal
Southern Leyte 6600 – 6618 53 Maasin
Sultan Kudarat 9800 – 9811 64 Isulan
Sulu 7400 – 7418 68 Jolo
Surigao del Norte 8400 – 8425 86 Surigao City
Surigao del Sur 8300 – 8319 86 Tandag
Tarlac 2300 – 2318 45 Tarlac City
Tawi-Tawi 7500 – 7510 68 Bongao
Zambales 2200 – 2213 47 Iba
Zamboanga del Norte 7100 – 7126 65 Dipolog
Zamboanga del Sur 7000 – 7043 62 Pagadian
Zamboanga Sibugay 7001 – 7041 62 Ipil

Be the first to comment

Leave a Reply