Sohag Postal Code (Zip Code) is a five (5) digits numbers which is recognized and approved by Egypt Post. “Egypt Post” (Egyptian Arabic: البريد المصرى El-Barid el-Maṣri) is the governmental agency responsible for postal service in Egypt. Established in 1865, it is one of the oldest governmental institutions in the country today.
Sohag is one of the twenty-seven (27) Governorates (province) in Egypt. See more details about this province below.
INFORMATION | |
Province | Sohag |
Postal Code | 82511 – 82592 |
Office Numbers | 286 |
Area Code | +20 |
ISO | EG |
Country | Egypt |
Region | Africa |
See below for complete zip code lists for Sohag Governorate post offices in Egypt (EG).
Sohag Governorate Zip Code (الرمز البريدي) | ||
Office | Address | Postal code |
Sohag | El Bahr / Sohag Center | 82511 |
Sohag sub | Fever / Sohag Center St. | 82515 |
Akhmim | Akhmim / u Revolution Center | 82714 |
Adva | Warmer / Sohag Center | 82648 |
Albarba | Albarba / Gerga Center | 82844 |
Batakh | Batakh / Maragha Center | 82734 |
Belina | Belina / u Creek Coast Center | 82811 |
Alajabirat | Alajabirat / Tahta Center | 82628 |
Algelawih | Algelawih / Saqlth Center | 82723 |
Sheikh Marzouq | Sheikh Marzouq / Belina Center | 82836 |
Asalaa | Village Asalaa | 82725 |
Alsoamah West | Alsoamah West / Akhmim Center | 82747 |
Zouk East | East / center established Zouk | 82726 |
Tleihat | Alsoamah West / Mrkzthta / villager near record | 82629 |
Godmother Abydos | Godmother Lapidus / Belina Center | 82825 |
El Usayrat established center | El-Usayrat / center established | 82739 |
Ahlgrezac | Dear / Maragha Center | 82735 |
Ketkath | Ketkath / Saqulta Center | 82721 |
Dar es Salaam Peace Center | Peace Village / Dar es Salaam Center | 82817 |
Majabrh | Majabrh / Gerga Center | 82838 |
Devastating | Destroyed / Tama Center | 82615 |
Maragha | Maragha / Maragha Center | 82641 |
Created | Mrkzalmncoh / Saad Zaghloul St. | 82738 |
Or Doma | Or Doma / Tama Center | 82612 |
The children of Ishmael | The children of Ishmael / Maragha Center | 82642 |
Elewa tribal children | Children Elewa / Belina Center | 82837 |
Dar es Salaam | Dar es Salaam Center | 82818 |
Children Yahya sea | Children Yahya Admiral / Dar es Salaam Center | 82839 |
Pardis | Pardis / Belina Center | 82842 |
Blsaforh | Blsaforh / Sohag Center | 82737 |
Benja | Benja / Tahta / El Manzala Center | 82624 |
House of David | David’s house / Gerga Center | 82833 |
Tunisia | Tunisia / Sohag Center St. | 82713 |
Gerga | Gerga / Gerga Center | 82951 |
Shandaweel Island | Shandaweel / Maragha Centre Island | 82749 |
Western Juheina | Western supervisor / supervisor Center / u youth center | 82633 |
Jacks Issawiya | Jacks Issawiya / center established within the Council building villager | 82711 |
Short levers | Short / Sohag Center leverages | 82724 |
Saqlth | Saqlth / u Freedom Center | 82719 |
Sfielaq | Sfielaq / center Saqlth / Barn St. | 82718 |
Shandaweel | Shandaweel / Maragha Center | 82748 |
Tama | Tama / Tama Center | 82611 |
Tahta | Tahta center / Salah Salem St. | 82621 |
Araba Abu Dahab | Araba Abu Dahab / Sohag Center | 82736 |
Com House | Com House / center established | 82728 |
Caesarea | Caesarea Sohag / Sohag Center | 82513 |
Comb | Comb / Tama Center | 82745 |
Bad Kady | Catarrh judge / Tahta Center | 82627 |
Catarrh Building | Catarrh Building | 82626 |
Tents | Tents / Dar es Salaam Center | 82814 |
Ibnauwayt | Ibnauwayt / Maragha Center | 82643 |
Pindar Akarmanah | Pindar Akarmanah / Sohag Center | 82712 |
Western Zouk | Western / center established Zouk | 82727 |
Beit Allam | Beit Allam / Gerga Center | 82835 |
Children Azaz | Children Azaz / Sohag Center | 82733 |
Akhmim sub | Akhmim / Port Said St. Center | 82715 |
Brgel | Brgel / Belina Center | 82821 |
Nibs | Nibs / center Tahta / unification St. | 82631 |
Gerga _ subsidiary | Gerga / Gerga Center | 82952 |
Children behind | Children behind / Dar es Salaam Center | 82813 |
Sohag West | Public housing west of Bandar Sohag | 82514 |
Tahta sub | Tahta Center / u land market | 82622 |
Contentious | Contentious / Gerga Center | 82831 |
Pardis facility | Pardis facility / Belina Center | 82843 |
Goran | Goran / Gerga Center | 82834 |
Riyanah commentator | Riyanah commentator / Tama Center | 82613 |
Children safety | Children safety / center established | 82729 |
Juheina East | Juheina East / supervisor Center | 82635 |
Superhero Gerga | Gerga superhero / Gerga Center | 82832 |
Promenade Hajir | Promenade Hajir / supervisor Center | 82634 |
Pindar East | East Bindar / facility center | 82743 |
Aldoarat | Aldoarat / facility / Main Street Center | 82731 |
Com Ashquao | Com Ohqao / Tama Center | 82614 |
Lamina | Plate / plate complex u / Mrkzthta | 82625 |
Built Hamil | Built Hamil / Belina Center | 82822 |
Hammadid | Hammadid / Sohag Center | 82647 |
Nasser City | Nasser City / Sohag Center / u schools | 82516 |
Alahajoh West | Alahajoh West / center established | 82751 |
Mzach and Sheikh Jabor | Mzach and Sheikh Jabor / Gerga Center | 82841 |
Asamta Belina | Asamta / Belina Center | 82824 |
Children Jabara | Children Jabara / facility | 82741 |
Critical tribal | Critical tribal / Belina Center | 82823 |
Alangamich | Village Alangamich | 82815 |
Children Naseer | Naseer boys / Sohag Center | 82732 |
Albulabich sea | Albulabich Admiral / Dar es Salaam Center | 82816 |
Salem boys nautical | Salem boys Admiral / Dar es Salaam Center | 82819 |
Abu tree | Abu tree / Bandar Sohag / Omar Khayyam | 82512 |
Joyful children | Joyful children / facility center / council villager | 82742 |
Hungry Riyanah | Hungry Riyanah / Saqulta center Mohamed Hassanein St. | 82722 |
Pindar sandy | Pindar sand / Gerga Center | 82744 |
Shuraniya | Shuraniya | 82645 |
Aldzzerh | Aldzzerh / Maragha Center | 82644 |
Central Gerga | Gerga / u Barakat Center | 82953 |
Alsoamah East | Alsoamah / Sohag village center | 82717 |
Tahta Coast | Coast Tahta / Tahta / center El Tahrir | 82623 |
Belina sub | Belina / Prince Mohammed El Center | 82812 |
Aldiabat | Aldiabat / Akhmim Center | 82752 |
Forests | Forest / Belina Center | 82826 |
Mesaieed Gerga | Mesaieed / Gerga Center | 82759 |
From The | Catarrh on / supervisor Center | 82639 |
Office | Address | Postal code |
Alagana | Alagana / Tama Center | 82616 |
Western Juheina sub | Western / supervisor center supervisor | 82636 |
Riyanah Hajir | Riyanah Hajir / Saqlth / u school center | 82753 |
Alkuaml sea | Alkuaml Admiral / Sohag Center | 82755 |
Slamon _ Tama | Slamon Tama / Tama Center | 82617 |
Manor Rashid | Manor Rashid / Sohag Center | 82517 |
Tama sub | Tama / Tama Center | 82618 |
Vaocaly | Vaocaly / Saqlth Center | 82754 |
Hajer_ comb | Turnpike comb / Tahta Center | 82637 |
Com Upper Egyptians _ Gerga | Upper Egyptians com / Gerga Center | 82845 |
Alslamony Akhmim | Alslamony Akhmim / Akhmim Center | 82758 |
Tenth of Ramadan District | Alhawess u / Sohag | 82522 |
Created subsidiary | EV / u Noury Center | 82756 |
Alkolh Akhmim | Alkolh Akhmim / Akhmim Center | 82757 |
Children Yahya Hajir | Children Yahya Hajir / Dar es Salaam Center | 82827 |
Awamer sea | Awamer Admiral / Gerga Center | 82846 |
Zara | Zara / near religious exhibition / facility center | 82761 |
Abu Bakr | Abu Bakr / supervisor Center | 82651 |
Alatamna | Alatamna / Tama Center | 82762 |
Mahamdh tribal | Mahamdh tribal / Sohag Center | 82763 |
Maragha sub | Maragha Center | 82649 |
Aldnaqlh | Aldnaqlh / facility / center next to the mosque, Abu Dunqul | 82746 |
Alhanabas | Alhanabas / facility / center next to the cemetery | 82765 |
Lubna war | Lubna war / Tahta Center | 82638 |
Allowaqat | Allowaqat / Tama Center | 82619 |
Western Aharizzat | Entrance Aharizzat / center established | 82766 |
Bhta | Bhta / Maragha Center | 82768 |
FAW West | FAW West / Tama Center | 82653 |
Nag on Behns | Nag on Behns / Gerga Center | 82853 |
Mahasna | Mahasna / Gerga Center | 82849 |
Marine promenade | Marine promenade – Juheina | 82654 |
Promenade Alheih | Promenade Alheih / supervisor Center | 82657 |
Promenade Mahzmin | Promenade Alheih / supervisor Center | 82656 |
Aharafshh | Promenade Alheih / supervisor Center | 82655 |
Araba Abu Aziz | Araba Abu Aziz / Sohag Center | 82767 |
Nag Alawneh | Nag Alawneh / Belina Center | 82848 |
Critical Balqraan | Critical Balqraan / Belina Center | 82847 |
Nag Najjar | Nag carpenter / Belina Center | 82851 |
The bakery robot | Bandar Sohag | 82518 |
Liberation Street | Editorial / Sohag Center Street | 82519 |
Brown visited | Brown visited / Sohag Center | 82769 |
Bank and Ninh | Western / Sohag center and Ninh | 82771 |
Salah Salem _ Tahta | Salah Salem / Tahta Center Street | 82521 |
Godmother East | Godmother East / Sohag Center | 82772 |
Children Chlol | Children Chlol / Sohag Center | 82773 |
Com Arabs _ Tama | Com Arabs / Tama Center | 82658 |
Yahya tribal children | Children Yahya tribal / Dar es Salaam Center | 82852 |
Alsoamah hungry West | Hungry Alsoamah West / Tahta Center | 82775 |
Ahawaolh | Ahawaolh / center established | 82778 |
Nag Disqualified | Nag Disqualified / Bandar Sohag | 82523 |
Island boys Hamza | Island boys Hamza / center established | 82776 |
Western Almhaodh | Almhaodh / Gerga Center | 82855 |
Nag Sheikh Hamad | Nag Sheikh Hamad / Sohag Center | 82774 |
Bhalal island | Bhalal island / Maragha Center | 82777 |
Sohag University | Sohag University / Sohag Center | 82524 |
Sohag court complex | Sohag, Assiut / Bandar Sohag | 82525 |
Salmani | Salmani / Belina Center | 82854 |
Western Toael | Toael / Saqlth Center / u Sea | 82779 |
Alhawwaoich | Alhawwaoich / Mrkzakhmam | 82787 |
Nag Abu Awad | Nag Abu Awad / Maragha Center | 82659 |
Rashaida | Rashaida / center established | 82781 |
Second Akhmim | Akhmim / u Ahmed Maher Center | 82782 |
Built Ammar | Built Ammar / Tahta / u Anwar Sadat Center | 82661 |
Yellow Kom | Kom yellow / Tahta Center | 82662 |
Nag Rashwan | Nag Rashwan / Gerga Center | 82783 |
Sohag fourth | Ways Sohag / tribal passports | 82526 |
Nag Alhweij | Nag Alhweij / Sohag Center | 82664 |
Homestead emerging | Homestead emerging / Tama Center | 82663 |
Tod Gerga | Tod / Gerga Center | 82954 |
Alroahb | Alroahb / center established | 82784 |
Marine and Ninh | Nag naked / Sohag Center | 82785 |
Kawthar District | Kawthar District / Akhmim Center | 82786 |
House dispute | House odds / Gerga Center | 82856 |
Wells endowment | Wells endowment / Akhmim Center | 82788 |
King wells | Wells King / Akhmim Center | 82789 |
Sheikh East boys | The children of the village of Sheikh east / Dar es Salaam | 82829 |
Alrakkakna | Alrakkakna / Gerga Center | 82857 |
Ahmed Daifallah Qlfaw | Ahmed Daifallah / Bandar Sohag | 82527 |
The old controversial | The old controversial / Gerga | 82955 |
Sea coast | Coast Admiral / Belina | 82798 |
Naga monastery | Naga monastery / Sohag Center | 82791 |
Basque | Basque – Belina | 82858 |
Sheikh Makram | Sheikh Masood – Sohag | 82699 |
Qaramita West | Qaramita village / Saqlth Center | 82666 |
Awwamiyya Saqlth | Awwamiyya / Saqlth / u sheikhs | 82792 |
Brown continued | Saqulta / canal East Center | 82796 |
Mazen hungry east | Mazen hungry east / Dar es Salaam | 82794 |
Jacob s sons | Jacob / Belina | 82795 |
Nuseirat Island | Island Nuseirat – Dar es Salaam | 82799 |
Com Ashkilo | Com Ohikl / Gerga | 82956 |
Alkuaml tribal | Alkuaml tribal / Sohag / Main St. | 82793 |
Gaggle | Village pepperoni / Dar es Salaam Center | 82859 |
Sheikh cub | Sheikh cub / Maragha village center | 82668 |
Ukhaydir | Ukhaydir / Maragha | 82665 |
Cayuh East | Cayuh east / Akhmim Center | 82698 |
Park | Garden / Tama | 82667 |
Aghannimih Belina | Aghannimih village / Belina | 82865 |
Nag Abdul Rasul | Nag Abdul Rasul / center supervisor / Sohag | 82674 |
Alqracrh | Alaqraorteurh / Sohag | 82671 |
Buildings Nibs | Buildings Nibs / Sohag | 82683 |
Office | Address | Postal code |
Second Ahlgrezac | Village Azirat / Maragha Center | 82669 |
Nag mountain | Western mountain village of Nag Juhayna Center | 82682 |
Nag Hamza | Nag Hamza / supervisor Center | 82672 |
Aldjaafarh Saqulta | Village Aldjaafarh / Saqulta | 82697 |
Qush | Qush / Mrkzdar peace | 82867 |
Built a scarf | Built scarf / Maragha Center | 82797 |
Alamaadh | Alamaadh village / center established | 82861 |
Fazarah Maragha | Village Fazarah / Mrkzalemragh | 82673 |
Nag Imran | Nag Imran / Dar es Salaam Center | 82862 |
Pardis hungry | Pardis hungry / Belina | 82866 |
Mzach East | Mzach east / Dar es Salaam Center | 82869 |
Altoader | Altoader – Sohag | 82871 |
Tribal coast | Tribal coast | 82877 |
Nag Abbas | Nag Abbas / Gerga Center | 82864 |
Al_husamdh | Al_husamdh / Tama Center | 82675 |
Zoizih | Zoizih village center of Dar es Salaam | 82868 |
Nag Hamad | Nag Hamad / Tahta Center | 82676 |
Sheikh Zainuddin | Sheikh Makram – Sohag | 82678 |
Ghazi children | Ghazi children – Sohag | 82696 |
Nag Aweys | Nag Aweys – Sohag | 82872 |
Nag Jerio | Nag Jerio – Sohag | 82874 |
Algwanm | Algwanm – Sohag | 82679 |
Attoh | Attoh – Sohag | 82687 |
Aloakedh | Aloakedh / Sohag village | 82686 |
Amour | Amour – Sohag | 82684 |
Nag Jabali | Nag Jabali – Sohag | 82875 |
Catarrh Dweik | The village of Nazlat Dweik / Tama Center | 82677 |
Victor Island | Victor Island | 82693 |
Big Allowahalih | Wasiliyah / Sohag village | 82876 |
Pinho | Pinho – Sohag | 82681 |
East Ninh | East / Sohag center and Ninh | 82695 |
Alaqbisat | Alaqbisat – Sohag | 82685 |
Built Mansour | Mansour built – Sohag | 82873 |
Alahjarsh | Alahjarsh village | 82692 |
Bassonh | Bassonh – Sohag | 82689 |
Aqsas | Aqsas – Sohag | 82688 |
Amr ibn al Aas | Amr ibn al-Aas village / Sohag Center | 82887 |
Arabs Attaat | Attaat tribal village of Arab / Dar es Salaam Center | 82882 |
Alzerzerh | Alzerzerh / center established | 82878 |
Haredi tribal | Haredi village / Tahta Center | 82881 |
Sheikh Yusuf | Sheikh Zainuddin / Tahta village | 82885 |
Salem tribal children | Salem tribal children of the village / Dar es Salaam Center | 82883 |
Burah | Burah village / Belina Center | 82884 |
Nag protection | Qriaalhama -suhaj | 82889 |
Kharfah facility | Kharfah entity – an entity | 82891 |
Lhalavy | Village Lhalavy Belina | 82895 |
Alhmas | Qriaalhmas- Sohag | 82897 |
Nag Abed Rabbo | Nag Abed Rabbo – Sohag | 82529 |
Saadallah | Saad Allah – Sohag | 82528 |
Nag Hashim Asiri | Nag Hashim – Asiri | 82892 |
Arabs Bkhawaj | عرب بخواج ( 2008/03/30 ) | 82896 |
Almhaodh East | Village | 82987 |
Reform | Village | 82922 |
Arabs Attaat Navy | Village | 82923 |
Alaclaih | Gerga / Gerga Center | 82894 |
Gunpowder | Village | 82652 |
Nag emerging | Village | 82924 |
Social Service Institute | Kawthar District | 82591 |
Tiger fresh water | Village | 82571 |
Alsagria | Infantry Center | 82572 |
Com Badr | 82925 | |
Marine Alzoatna | 82988 | |
Almazaloh | 82549 | |
Children Khalifa | 82912 | |
Alkhzindaria East | 82913 | |
The sheikhs | 82926 | |
The Desert Back | Akhmeem Center – Not opened | 82581 |
Brown Live | Bani Aish village – Sohag | 0 |
East Snoring | East East – Sohag | 0 |
Bar | Bandar Sohag | 0 |
Karam Jaber | 0 | |
Ali bin Abi Talib | Juhaina – Freeze for 5 years | 82652 |
Hisham | The center of Tama | 82561 |
Shuka | Shoraniya / Maragha Center | 82645 |
Naga Shoush | Naga Shoush – Sohag | 82682 |
Martyrs | The martyrs | 82833 |
Sheikh Massoud | Sheikh Masoud – Sohag | 82682 |
Marine Sealing | Marine Mahamid | 82763 |
Surface | The village of Sohag | 82674 |
Awamer Al Osairat | Awamer Al Osairat | 82649 |
Sheikh Baraka | Sheikh Baraka / Al – Balina Center | 82826 |
Diphtheria | Naza al-Dakhshiya / Juhayna Center | 82612 |
Bani Hilal | Bani Helal / Maragha Center | 82641 |
Nida | Nghamish / Dar es Salaam Center | 82713 |
A sandwich | Shatoura / Tama Center | 82747 |
Alhridyah | Markaz Alhriyah, Maragha, Sohag | 82592 |
Leave a Reply
You must be logged in to post a comment.