Dakahlia Postal Code (Zip Code) is a five (5) digits numbers which is recognized and approved by Egypt Post. “Egypt Post” (Egyptian Arabic: البريد المصرى El-Barid el-Maṣri) is the governmental agency responsible for postal service in Egypt. Established in 1865, it is one of the oldest governmental institutions in the country today.
Dakahlia is one of the twenty-seven (27) Governorates (province) in Egypt. See more details about this province below.
INFORMATION | |
Province | Dakahlia |
Postal Code | 35511 – 36751 |
Office Numbers | 254 |
Area Code | +20 |
ISO | EG |
Country | Egypt |
Region | Africa |
See below for complete zip code lists for Dakahlia Governorate post offices in Egypt (EG).
Dakahlia Governorate Zip Code (الرمز البريدي) |
||
Office | Address | Postal code |
Mansoura | Republic u / Mansoura | 35511 |
Mitt racked | Railroad building Mitt racked / Mansoura | 35512 |
Fourth Najjar | Sidi Abdel Kader / Mansoura | 35513 |
Evacuation | El Galaa / Mansoura | 35514 |
Mansoura Wholesale Market | Market / Mansoura building | 35515 |
Mansoura University | Mansoura University building | 35516 |
Little Sea | St. Jawhar / Mansoura | 35517 |
Manor mind | Manor mind / Mansoura | 35518 |
Kafr Alibdmas | Suez Canal St. Kafr Alibdmas / Mansoura | 35519 |
Sandoub | St. Posta – Sandoub | 35521 |
Paradise city of Mansoura | Paradise / Mansoura housing | 35522 |
Cue | 13 El cue the canal / Mansoura housing | 35523 |
Colngel | Village Colngel / Mansoura | 35524 |
Al Azhar University | Azhar / Mansoura University building | 35527 |
Mit Abu al Harith | Mit Abu al-Harith Aja | 35538 |
Kafr El Mandara | Kafr El Mandara Wagga | 35539 |
Kafr Cracoh | Kafr Cracoh – Wagga Center | 35551 |
Abu Daoud grapes | The village of Abu Daoud grapes – Wagga Center | 35552 |
Kafr El Allam | Kafr El Allam / Mansoura | 35561 |
Nqath | Village Nqath / Mansoura | 35571 |
Old Kafr Badawi | Kafr old Doan | 35573 |
Alencimah | Center Sandoub | 35574 |
Kafr Abdelmoumen | Kafr Abdelmoumen | 35579 |
Carpet | Village Mat / talkha | 35582 |
Hernqash | Hernqash | 35583 |
Obese | Village religion / Dakahlia | 35584 |
Mitt strict | M . | 35585 |
Mansoura – Dakahlia | ||
Mitt immersion | U railway / Ghamr | 35611 |
Mitt immersion sub | City Council building Ghamr | 35612 |
Central Ghamr | Central Building / Ghamr | 35613 |
Sntmay | Sntmay / Ghamr | 35614 |
Olalh | Olalh village / Ghamr | 35615 |
Mitt Mohsen | Mitt enhancer / Ghamr | 35616 |
Com light | Com light / Ghamr | 35617 |
Atmida | Village Atmida / Ghamr | 35618 |
Cultivars | Cultivars village / Ghamr | 35619 |
Damas | Damas village / Ghamr | 35621 |
Barhamtosh | Village Barhamtosh / Alsnellowin | 35622 |
Dkados | Village Dvados / Ghamr | 35623 |
Dndat | Village Dndat / Ghamr | 35624 |
Mitt Faramawy | Mitt Faramawy / Ghamr | 35625 |
Great Srjt | Village Grand Srjt / Ghamr | 35626 |
Mit Abu Khalid | Mit Abu Khalid / Ghamr | 35627 |
Mitt live | Mitt live / dead immersion | 35628 |
Mitt Qurashi | Mitt Qurashi / Ghamr | 35629 |
Belqas | El Teraa new Belqas | 35631 |
Belqas fifth | Belqas Center | 35632 |
Great permittivity | Permittivity / Belqas village | 35633 |
Acetobacter | Acetobacter / Belqas village | 35634 |
Algeria | Village Algeria / Belqas | 35635 |
Asattamony | Village Stamony / Belqas | 35636 |
Thoay | Village Thoay / Alsnellowin | 35637 |
Ahawamy | Village Ahawamy / Belqas | 35638 |
Presses Belqas | Presses Belqas / Belqas | 35639 |
Abu Dshichh | Abu Dshichh village / Belqas | 35641 |
Manzala | Port Said St. – city status | 35642 |
Alnsaemh | Alnsaemh / status | 35643 |
Dear | Dear / downloaded village | 35644 |
Abu green | Abu village green / status | 35645 |
Albesrat | Village Albesrat / status | 35646 |
Agayton | Village Agayton / Ghamr | 35647 |
Alboha | Village Alboha / Ghamr | 35648 |
Tookh pens | Village Tookh pens / Alsnellowin | 35649 |
Alsnellowin | Alsnellowin / El Shaheed housing | 35651 |
Nob Zarif | Nob Zarif / Alsnellowin | 35652 |
Alhsaana | Village Alhsaana / Alsnellowin | 35653 |
Dead crow | Dead crow / Alsnellowin | 35654 |
Alblamon | Village Alblamon / Alsnellowin | 35655 |
Abu Daoud bogs | Village of David bogs / Tami Amdid | 35656 |
Hbrahandy | Village Shubra Shendi / Tami Amdid | 35657 |
Burqin | The village of Burqin / Alsnellowin | 35658 |
Province | Province / Tami Amdid | 35659 |
Sherbeen | U railway / Sherbeen Center | 35661 |
Quotas | Village Lots / Sherbeen | 35662 |
Kafr Abu Zaher | Kafr Abu Zahir / Sherbeen | 35663 |
Kafr El Haj Sherbeen | Kafr El -Haj Sherbeen / Sherbeen | 35664 |
Dnjuay | Village Dnjuay / Sherbeen | 35665 |
Kafr El Atrash | Kafr El- Atrash / Sherbeen | 35666 |
Abu Jalal | Abu Jalal / Sherbeen village | 35667 |
Psondelh | Psondelh village / Belqas Center | 35668 |
Ahmadi Fotouh | Ahmadi village Fotouh / Belqas | 35669 |
Mitt Kholi believer | Mitt Kholi village believer / Monia victory | 35671 |
Pensions Monia victory | Pensions / Monia victory | 35672 |
Aldraxh | Aldraxh Village / Port victory | 35673 |
Abajlat | Abajlat / Monia Nassr | 35674 |
Monia victory | St. Posta Monia victory | 35675 |
Kafr el Sheikh Attia | Kafr el-Sheikh Attiya / Sherbeen | 35676 |
Clinical | Village Clinical / Sherbeen | 35677 |
Kafr Ghannam | Kafr Ghannam / Alsnellowin | 35678 |
Hbrahor | Village Hbrahor / Alsnellowin | 35679 |
Talkha | Altwaby u / talkha | 35681 |
Fading | Village fading / talkha | 35682 |
Darien | Village Darien / talkha | 35683 |
Demerah | Village Demerah / talkha | 35684 |
Nabarouh | Nabarouh / talkha | 35685 |
Good starch | Good village starch / talkha | 35686 |
Starch | Starch / talkha Center | 35687 |
Nasser _ Talkha City | Nasser / Talkha City | 35688 |
Leguminous | Leguminous / Mansoura village | 35689 |
Compost City _ talkha | Compost / talkha housing | 35691 |
Office | Address | Postal code |
Alsnellowin sub | Alsnellowin / manor Saqr | 35692 |
Rock Kafr | Kafr rock / Alsnellowin | 35693 |
Monia victory subsidiary | Monia victory | 35694 |
Kafr Demerah new | Kafr Demerah new / talkha | 35695 |
Mitt Nagy | Mitt Nagy / Ghamr | 35696 |
El Mehey | El Mehey village / Tami Amdid | 35697 |
Deer | Ghazala village / Alsnellowin | 35698 |
Kafr Sranja | Kafr Sranja / Ghamr | 35699 |
Awih stone | Village Awih stone / Mansoura | 35711 |
Resort Gamasa | Resort Gamasa | 35712 |
Sambo shrine | Sambo shrine / Ghamr | 35713 |
Mitt karma | Mitt karma / talkha | 35714 |
Mitt Antar | Mitt Antar / talkha | 35715 |
Long | Long village / talkha | 35716 |
Dest | Village Dest / talkha | 35717 |
Gulf station head | Gulf Header / Sherbeen Center | 35718 |
Gulf country head | Gulf Header / Sherbeen Center | 35719 |
New Kvraltrah | New Kvraltrah / Sherbeen | 35721 |
Old Kvraltrah | Old / Sherbeen Kvraltrah | 35722 |
Albramn | Village Albramn / Mansoura | 35723 |
Tunaih | Village Tunaih / talkha | 35724 |
Badawi | Village Badawi / Mansoura | 35725 |
Kafr El Shenawy | Kafr El Shenawy / Sherbeen | 35726 |
Ahadjaazh | Ahadjaazh village / Tami Amdid | 35727 |
Mat cream religion | Village Mat cream religion / Sherbeen | 35728 |
Tammy Amdid | Tammy Amdid / Bosta St. | 35729 |
Quarter | Village Quarter / Tami Amdid | 35731 |
Exhale | Village exhale / Tami Amdid | 35732 |
Beida | The village of al-Bayda / Tami Amdid | 35733 |
Honest | Village honest / Tami Amdid | 35734 |
Talbanah | Village Talbanah / Mansoura | 35735 |
Great Tnpol | Village Grand Tnpol / Alsnellowin | 35736 |
Slamon cloth | Village Slamon cloth / Mansoura | 35737 |
Chha | Chha village / Mansoura Center | 35738 |
Smara | The village of Samara / Tami Amdid | 35739 |
Dimna locality | City locality Dimna | 35741 |
Ridanih | Village Ridanih / Mansoura | 35742 |
Dmoh | Village Dmoh / Dekerness | 35743 |
Dekerness | St. Arabism Dekerness | 35744 |
Demclt | Village Demclt / Dekerness | 35745 |
Ashmoun pomegranate | Village Ashmoun pomegranate / Dekerness | 35746 |
Mitt Asim | Mitt Asim / Monia victory | 35747 |
Al Rabiah | The village of Al-Rabiah / Dekerness | 35748 |
Abdul Rahman facility | Abdul Rahman facility / Dekerness | 35749 |
Mahmudiya Dekerness | Mahmudiya / Dekerness | 35751 |
New Bermbal | New Village Bermbal / Monia victory | 35752 |
Dekerness sub | Dekerness City | 35753 |
Old Bermbal | Bermbal old village / Monia victory | 35754 |
El Geneina | The village of El Geneina / Monia victory | 35755 |
Kurdish | Kurdish village / Monia victory | 35756 |
Kafr Kurdish | Kafr Kurdish / Monia victory | 35757 |
Mitt Slsell | City Mitt Slsell | 35758 |
New disbelief | New / downloaded disbelief | 35759 |
Aesthetic | St. Great Mosque – aesthetic | 35761 |
Nusa Gheit | Nusa Gheit / Wagga | 35762 |
Noosa Sea | Noosa Sea / Wagga | 35763 |
Wagga | Fahmy Street,Biloq ,Aga,Daqahlia | 35764 |
Nuralahmass Tower | Noor village chickpeas Tower / Wagga | 35765 |
Mitt factor | Mitt factor / Wagga | 35766 |
Monia Samanoud | Monia Samanoud / Wagga | 35767 |
Senyth | Village Alsentp / Wagga | 35768 |
Shubra Wish | Hbrawih / Wagga | 35769 |
Hncha and Algrach | Village Hncha and Algrach / Wagga | 35771 |
Tnaml East | Tnaml the East Village / Wagga | 35772 |
Akhtab | Village Akhtab / Wagga | 35773 |
Srjt Minor | Village Srjt Minor / Wagga | 35774 |
Beshla | Village Beshla / Ghamr | 35775 |
Kafr Bhidh | Kafr Bhidh / Ghamr | 35776 |
Mitt on | Mitt on / Mansoura | 35777 |
Peace Facility | Peace / Dkrh Center facility | 35778 |
Mitt Damsis | Mitt Damsis / Wagga | 35779 |
Hla | Hla village / Ghamr | 35781 |
Tunah | Village Tunah / Mansoura | 35782 |
Albhofrick | Village Albhofrick / Wagga | 35783 |
Mitt Knight built Obaid | Mitt Knight / Brown Obaid | 35784 |
Built Obaid | St. Posta – Beni Obeid | 35785 |
Mitt Sweden | Mitt Sweden / Dekerness | 35786 |
Mitt Zarif | Mitt Zarif / Dekerness | 35787 |
Nger and Mitt Shaddad | Nger and Mitt Shaddad / Dekerness | 35788 |
Rain | Abdel Moneim Sanad St. – rain city | 35789 |
Alihuth | Alihuth / downloaded village | 35792 |
Aasafira | Village Aasafira / rain | 35793 |
Boutrh | Village Boutrh / talkha Center | 35794 |
Salahat | Village Salahat / Brown Obaid | 35795 |
Monia Sandoub | Monia Sandoub / Mansoura | 35796 |
Haoh | Village Haoh / Mansoura | 35797 |
Meet Badr Khamis | Meet Badr Khamis / Mansoura | 35798 |
Balijay | Village Balijay / Mansoura | 35799 |
Kafr Pin | Kafr Pin / Sherbeen | 35811 |
Optional | Optional / Mansoura village | 35812 |
Aldnabaiq | Village Dnabaiq / Mansoura | 35813 |
Mitt banter | Mitt banter / Mansoura | 35814 |
Mitt tonsil | Mitt tonsil / Mansoura | 35815 |
Mitt Mahmoud | Mitt Mahmoud / Mansoura | 35816 |
Ajawabr | Village Ajawabr / Mitt Slsell | 35817 |
Locality Anjaq | Locality Anjaq / Sherbeen | 35818 |
Com Derby | Com Derby / Mansoura | 35819 |
Pace | Village pace / talkha | 35821 |
Tfhna supervision | Village Tfhna supervision / Ghamr | 35822 |
Mitt Grath | Mitt Grath / Alsnellowin | 35823 |
Office | Address | Postal code |
Lightning splendor | Village Ezz Tower / Mansoura | 35824 |
Kafr Miqdaam | Kafr brave / Ghamr | 35826 |
Badawi facility | Facility Badawi / talkha | 35827 |
Old Kafr Demerah | Inevitable old Demerah / talkha | 35828 |
Kindergarten talkha | Village kindergarten / talkha | 35829 |
Allarroman | Orman village / Alsnellowin | 35831 |
Alhver and hope | Village Alhver / Belqas | 35832 |
Bhidh | Village Bhidh / Ghamr | 35833 |
Mitt Kurds | Mitt Kurds / Mansoura | 35834 |
Union Village | Union / Mitt Slsell village | 35835 |
Banoub | Village Banoub / Talkhh | 35836 |
Crown of splendor | Village crown Ezz / Tami Amdid | 35837 |
Sllent | Village Sllent / Mansoura | 35838 |
Salka | Salka village / Mansoura | 35839 |
Kafr Agency | Kafr Agency / Sherbeen | 35841 |
Mitt Khamis | Mitt Khamis / Mansoura | 35842 |
Abu Aqraamit | Abu Aqraamit / Alsnellowin village | 35843 |
Kafr Alahtbh | Kafr Alahtbh / Sherbeen | 35844 |
Aldbonih | Aldbonih village / Ghamr | 35845 |
Mit Abu al Hussein | Mitt Abu Hussein / Wagga | 35846 |
KFOR Arabs | Arabs / talkha KFOR | 35847 |
KFOR Albhattih | KFOR Albhattih – Mitt immersion | 35848 |
Kafr fading | Fading Center | 35849 |
Ginm Shata | Ginm Shata Monia Victory Center | 35851 |
Kafr share | Bnroh Center | 35852 |
Ruzaiqi | Alsnellowin Center | 35853 |
Saadia Sherbeen | Saadia – Sherbeen Center | 35854 |
Manial | Village Manial | 35855 |
Kafr long | Kafr long – talkha Center | 35858 |
Pitch | Canned Belqas Center – Dakahlia | 35881 |
Aldahrah Dakahlia | Fir Center – Dakahlia | 35931 |
Alanchasah | Wagga Center | 36711 |
Sngid | Wagga Center | 36731 |
Smoha | 36741 | |
alsafa | Alsafa village,tama alamdid | 36811 |
Qarqira | Qarqira – Senblawin | 3661 |
Beqtares | Beqtares – Aga | 36761 |
Kafr El Fonah | Kafr El Geneina – Center Benrouh | 0 |
Derb Al Khader | 35932 | |
Shuboul | 35875 | |
Faculty of Islamic Studies / Girls | Faculty of Islamic Studies – Mansoura – has not yet opened | 35528 |
The Commissariat | Manzala Center | 35871 |
Khudairy | Meniet El Nasr Center | 35915 |
Oriental Press | Oriental Press – Center Belqas | 35882 |
Dead surgeon | Mansoura Center / Dakahlia | 35555 |
An orphan | Center Talkha / Dakahlia | 35859 |
Gouger | Gouger – Talkha Center | 35862 |
The Drutin | Drutin – Center Nabroh | 35992 |
Kafr El Abhar | Kafr El Abhar – Nabroh Center | 35993 |
New aura | New Halo – Mansoura Center | 35565 |
Meet Zainqar | Meet Zenqar – Talkha Center | 35863 |
Mansoura Recruitment | Tijn building closed on 30/8/2008 | 35825 |
Dears | 36771 | |
Brothers | Brothers Center – Aga Center | 36751 |
Leave a Reply
You must be logged in to post a comment.