Aswan Postal Code (Zip Code) is a five (5) digits numbers which is recognized and approved by Egypt Post. “Egypt Post” (Egyptian Arabic: البريد المصرى El-Barid el-Maṣri) is the governmental agency responsible for postal service in Egypt. Established in 1865, it is one of the oldest governmental institutions in the country today.
Aswan is one of the twenty-seven (27) Governorates (province) in Egypt. See more details about this province below.
INFORMATION | |
Province | Aswan |
Postal Code | 81511 – 81683 |
Office Numbers | 164 |
Area Code | +20 |
ISO | EG |
Country | Egypt |
Region | Africa |
See below for complete zip code lists for Aswan Governorate post offices in Egypt (EG).
Aswan Governorate Zip Code (الرمز البريدي) |
||
Office | Address | Postal code |
Aswan | Cornbash Nile u / Aswan | 81511 |
Abu Rish tribal | Abu Rish tribal district / Corniche El tribal / Aswan | 81711 |
Edfu | Omar Effendi u / Edfu Center | 81644 |
Edfu East | Railroad / Edfu Center station | 81641 |
Edfu tribal | Edfu tribal / Badfo | 81645 |
Akulait | Okulait village next to the local unit / Kom Ombo Center | 81614 |
Albesalah | Egypt Aswan u / Canal gray | 81646 |
Aldjaafarh | Next to the local unit in the village of Aldjaafarh / Draw Center | 81683 |
Khattara Aswan | Khattara village / Aswan Center | 81712 |
Alrdesah | Local / Edfu Unity Center Building | 81718 |
Gray sea | District Alhsaaa gray / Edfu Center | 81647 |
Seven East | Next to the railway level crossing , Iron Edfu | 81722 |
Seven West | Nasr u / Aswan / Edfu Center | 81648 |
Waterfall | Railway station waterfall / Aswan Center | 81515 |
Alcajoj | District Alcajoj / next to the mosque / Kom Ombo | 81715 |
Alklh | District Alklh / Edfu | 81649 |
Mahamid | District Mahamid Badfo | 81719 |
Mansuriya tribal | Naga district Mansuriya / Draw Center | 81615 |
Nag Alamuesat | Nag Alamuesat / Badfo | 81651 |
Npan tribal | Banyan tribal village / Nile Corniche / Draw Center | 81632 |
Aswan Reservoir | District Aswan Reservoir | 81516 |
Draw | Draw city | 81631 |
Salwa | Salwa district / Kom Ombo Center | 81716 |
West Aswan | West Nile district of Aswan / village west of Aswan | 81518 |
Kom Ombo | In Kom Ombo / next to the station | 81611 |
Alfozh | Alfozh village / Edfu Center | 81653 |
High Dam east | High Dam district east / Aswan Center | 81519 |
High Dam West | High Dam West / Mrkzoswan | 81521 |
Aswan complex | National Party building in Aswan | 81512 |
Tounnap | Tounnap village / Edfu Center | 81654 |
Write off | Within the local unit complex cancellation / Draw Center | 81714 |
Ramadi tribal | Tribal district gray / Edfu Center | 81652 |
Abu Rish sea | Inside the campus of the local unit / Aswan | 81713 |
Torrent Aswan | The new district Torrent Aswan | 81513 |
Jafar Sadeq | District Jafar Sadeq / Kom Ombo | 81717 |
Caesarea Aswan | Market trade in Aswan | 81523 |
Kalabsha | In Kalabsha / m Nasr Nuba | 81627 |
Kom Ombo sub | Next to the sugar factory in Kom Ombo | 81612 |
Booking sea | Reservation / Edfu | 81721 |
East station | Shader Aswan | 81522 |
So Aswan | Colony so / Aswan | 81514 |
Toshka | Toshka village / Nasr Nuba Center | 81621 |
Third Korth | Korth third district / Nasr Center | 81626 |
Nasr Nuba | Nasr Nuba Center | 81624 |
Abu Simbel tourist | Badr St. / Aswan Center | 81525 |
Central Aswan | Central building in Aswan | 81517 |
Aprem | District Aprem / Nasralnobh Center | 81623 |
Deka | District Deka / Nasr Nuba | 81628 |
Aniba | Aniba district / Nasr Center | 81622 |
Adndan | Village Adndan / m Nasr Nuba | 81618 |
Blana first | Village Blana – M. Nasr Nuba | 81617 |
Malky | Malky district / Nasr Nuba | 81625 |
KFOR Kom Ombo | KFOR district Kom Ombo / Kom Ombo Center | 81613 |
Valley Ebadi | District and led Abadi / Edfu | 81642 |
Alklh East | Alklh district east / Edfu | 81643 |
New Manshiya | The new district Manshiya / Kom Ombo | 81616 |
Qustul and Thomas and wellness | Qustul district and Thomas and wellness / Nasr | 81619 |
Knight | Knight / Kom Ombo Island | 81629 |
High Dam station | Village High Dam in Aswan | 81524 |
Stubs | Village heels / Aswan | 81655 |
Abu Simbel displacement | District of Abu Simbel displacement / Nasr Nuba | 81636 |
Abbasid Kom Ombo | District Abbasid / Kom Ombo | 81635 |
West Suhail | District west Sohail Aswan | 81526 |
Strait | District Strait / Nasr Nuba | 81638 |
Ermana | Hand Ermana / m Nasr Nuba | 81634 |
Alklh West | District Alklh Nag Blitz Badfo | 81656 |
Architecture | District architectural Badfo | 81659 |
Aghannimih Aswan | District Aghannimih / Aswan / Edfu | 81658 |
Hajir Edfu | Mail building in Edfu | 81662 |
Nag Hilal | Nag Hilal / Badfo | 81729 |
Upper Egyptians sea | District Upper Egyptians Admiral / Edfu | 81661 |
Lake Aswan | Lake Aswan Village | 81657 |
Alatamor tribal | District Alatamor / Kom Ombo | 81664 |
Allaqi Aswan | District Allaqi / m Nasr | 81639 |
Minihh | District Minihh / Kom Ombo | 81637 |
Third Blana | Village Blana / m Nasr Nuba | 81663 |
Aswan _ subsidiary | Behind Banzaioun / Aswan | 81527 |
Time | Prefecture of his / Kom Ombo | 81665 |
Salwa tribal | Salwa district / Kom Ombo | 81724 |
Dhmat | District Dhmat / Nasr Nuba | 81666 |
Houbara | Houbara district / Edfu Center | 81667 |
Dabod | District Dabod / m Nasr Nuba | 81668 |
Aweyna Aswan | District Alawyneh / Edfu | 81731 |
Atwani | District Atwani / Edfu | 81669 |
Seventy Kom Ombo | Seventy / Kom Ombo | 81671 |
Valley Arabs | District and led the Arabs Bnasralnobh | 81673 |
Npan sea | Npan Admiral / Draw | 81672 |
Sharawna Aswan | District Sharawna Badfo | 81725 |
Aswan tourism | District tourism / m Nasr Nuba | 81674 |
Edfu sub | Edfu Center | 81675 |
Sohail station | Sohail station / Aswan | 81726 |
Dar es Salaam Nubian | District of Dar es Salaam / m Nasralnobh | 81676 |
Musmus | District Musmus / Nasr Nuba Center | 81677 |
Aswan Airport | Aswan International Airport Terminal | 81534 |
Dakkadik | District Dakkadik Badfo | 81678 |
Adwa Edfu | Adwa district / Edfu | 81679 |
Egyptian manor | District manor Egyptian / Edfu | 81681 |
Housing Cobeih_ Edfu | District public housing Buildings / Edfu | 81684 |
Abu Saad | Abu -Saad district / Edfu | 81682 |
Aswan University | Inside the campus of the University of Aswan | 81528 |
Office | Address | Postal code |
Abu my son | The district of Abu my son / Edfu | 81685 |
El Geneina and curling | District of El Geneina and curling / m Nasr Nuba | 81686 |
The poor | Poor district / Edfu | 81687 |
Nag Lyons | Nag Lyons / Edfu | 81691 |
Toshka East | Toshka libel / Nasr Nuba Center | 81689 |
Alfoalah | District Alfoalah / Edfu | 81688 |
Neck | District neck / Draw | 81692 |
Nag structure | Nag structure / Draw | 81694 |
Karnak | District Karnak / Edfu | 81693 |
Nasiriyah Aswan | Nasiriyah district / Aswan | 81728 |
Alkopanjh | Alkopanjh West Nile in Aswan | 81727 |
Sharawna sea | District Sharawna Badfo sea | 81695 |
Valley vandalized | District and led Khrepett- Nasr Nuba | 81733 |
Behrev | Behrev Aswan | 81732 |
Adwa Kom Ombo | Adwa district / Kom Ombo | 81696 |
Qustul Nubia | District Qustul Nubia / Nasr | 81697 |
Mount Taqouk | District Mount Taqouk / Aswan Center | 81529 |
Bayyara Kom Ombo | Bayyara / Kom Ombo | 81734 |
Almvalsh Edfu | District Almvalsh / Edfu | 81735 |
Abu Hor _ Kom Ombo | Abu Hor / Nasr Nuba | 81698 |
Crore | District crore in Aswan | 81531 |
Chrisko | Nasr district in Aswan | 81736 |
Nag Sayeh | Naga district Sayeh / Edfu | 81699 |
Prince Cap | Prince Cap / m Nasr Nuba | 81737 |
Paradise District | Paradise / Aswan St. | 81532 |
Alldid | District Alldid / Edfu | 81738 |
Pie | District pie / Kom Ombo | 81739 |
Valley Alrdesah | District and led Alrdesah / Edfu | 81599 |
Magnanimity | District magnanimity Badfo | 81741 |
Sidi Abualhaggag | Abualhaggag district near Aswan Radio | 81535 |
Alacarmeh | District Almcarmeh / Edfu | 81742 |
Ataiwash | District Ataiwash / Draw Center | 81743 |
Industrial Complex | Cataract in Aswan / industrial city | 81536 |
Mahmudiya | Mahmudiya Aswan / hand Mahmudiya | 81538 |
Lattice | Village lattice / Edfu | 81745 |
Seven turnpike | Seven district west / Edfu | 81751 |
Central Albesalah | Albesalah / Edfu Center | 81748 |
Or acid | Mansuriya tribal / Kom Ombo village | 81749 |
Zahra Edfu | The village of Al-Zahra – Edfu | 81746 |
Uqayba | Village Uqayba / Edfu | 81747 |
Central neck | Central Neck Village / Draw | 81753 |
Albesaly | Village Torrent / Aswan | 81754 |
Nagagerh | Nagagerh village – Kom Ombo Center | 81752 |
College of Engineering _ Aswan | Albesaly / Kom Ombo | 81542 |
Creek tribal | Within the Faculty of Engineering / Aswan University building | 81756 |
Alrgamh | Alrgamh Kom Ombo | 81761 |
Hijazh | Hijazh / Kom Ombo | 81755 |
Alatamor emerging | Creek tribal / Abbasid / Com Center Ombo | 81757 |
Umm Salamah | Umm Salamah / Edfu | 81762 |
Sohail West Marine | Sohail West Marine | 81541 |
Adwa east of Edfu | Adwa east / Edfu | 81759 |
College of Education | College of Education building / Paswan | 81543 |
Seven sub west | Asbaihgrb / Paswan | 81763 |
Rural Torrent | Edfu / Aswan Center | 81537 |
Pensions | Pensions / Edfu | 81758 |
Continent | Mail building Kom Ombo / Com Center Embu | 81764 |
Alguenan | Corniche El Nile St. in front of rowing / Aswan Club | 81765 |
Ahadjndah | 81766 | |
Channel Toshka | Channel Toshka / South Valley (has been frozen) | 81533 |
Al Amal village (under construction) | Kom Ombo Center | 81771 |
Karkar Valley | Aswan – Wadi Karkar | 81545 |
Renaissance of Kima | 81539 | |
New Aswan | Mobile post office | 81911 |
Abou El Nasr | Ramadi village / Edfu | 81683 |
Leave a Reply
You must be logged in to post a comment.