Sharkia Postal Code (Zip Code) is a five (5) digits numbers which is recognized and approved by Egypt Post. “Egypt Post” (Egyptian Arabic: البريد المصرى El-Barid el-Maṣri) is the governmental agency responsible for postal service in Egypt. Established in 1865, it is one of the oldest governmental institutions in the country today.
Sharkia is one of the twenty-seven (27) Governorates (province) in Egypt. See more details about this province below.
INFORMATION | |
Province | Sharkia |
Postal Code | 44511 – 44974 |
Office Numbers | 334 |
Area Code | +20 |
ISO | EG |
Country | Egypt |
Region | Africa |
See below for complete zip code lists for Sharkia Governorate post offices in Egypt (EG).
Sharkia Governorate Zip Code (الرمز البريدي) |
||
Office | Address | Postal code |
Zagazig | El Galaa / Zagazig | 44511 |
Zagazig sub | U School American / Zagazig | 44512 |
Beekeeper section | St. Nukrashi Beekeeper / Zagazig | 44514 |
Zagazig Wholesale Market | Farouk wholesale market u / Zagazig | 44515 |
Compound interest Zagazig | U conservative / Zagazig | 44516 |
Kfar Hamam | Sea Kafr El-Hammam / Zagazig | 44517 |
Sidi Abu Amer | Sidi Abu Amer / Zagazig | 44518 |
Zagazig University | Zagazig University building – Faculty of Commerce | 44519 |
Traffic | Zagazig Traffic Department building | 44522 |
Zagazig second | MP / Zagazig St. | 44523 |
Alodayah | Alodayah village | 44587 |
Alazazih | Alazazih | 44588 |
Mashtool market | Mashtool market | 44611 |
Mashtool market country | Mohamed El Mashtool Iraqi market | 44612 |
Press | Press village / Mashtool market | 44613 |
Nohoa | Village Nohoa / Qamh | 44614 |
Kafr Abrash | Kafr Abrash / Mashtool market | 44615 |
Enlightening | Enlightening village / Mashtool market | 44616 |
Stubble | Village stubble / Mashtool market | 44617 |
Dhmcha | Dhmcha / Mashtool market | 44618 |
Abrash | El Sheikh Abu Shawar Abrash / Mashtool market | 44619 |
Belbais | Gamal Abdel Nasser / Belbais | 44621 |
Belbais sub | Manshyet Saadoun / Belbais | 44622 |
_ East peace | Peace Village / Belbais | 44624 |
Adliya | Judicial Village / Belbais | 44625 |
Kafr Ayoub Suleiman | Kafr Ayoub Solomon / Belbais | 44626 |
Mitt download | Mitt village tote / Belbais | 44627 |
Shubra Palm | Kerio Shubra Palm / Belbais | 44628 |
Tenth of Ramadan first | First / Tenth of Ramadan neighboring | 44629 |
Alblachon | Village Alblachon / Belbais | 44631 |
Air City | City Air / Belbais | 44632 |
Mitt Sohail | Mitt Suhail / Minya wheat village | 44633 |
Tenth of Ramadan second | Neighboring XIV / Tenth of Ramadan | 44634 |
Sixth neighboring | Sixth / Tenth of Ramadan neighboring | 44635 |
Sndnhor | Village Sndnhor / Belbais | 44636 |
Adjacent ninth | Neighboring ninth Tenth of Ramadan | 44637 |
Slment | Village Slment / Belbais | 44638 |
Qurmlh | Village Qurmlh / Belbais | 44639 |
Faqous | Bjawarmahthalskhalhdid / Faqous Center | 44641 |
Tribal Sun Stone | Tribal Sun / Hosseinieh stone | 44642 |
Arabs Darwish | Arabs Darwish / Faqous Center | 44643 |
Bakarch | Bakarch / Hosseinieh | 44644 |
Sawaleh | Sawaleh / Faqous | 44645 |
Salehia first | Sea cow u / Hosseinieh / Salehia first | 44646 |
Swadh | Swadh / Qaqos Center | 44647 |
Kindergarten Faqous | K / Faqous | 44648 |
Central Faqous | U railway / Kafr plastic / Faqous | 44649 |
Aldaadamon | Aldedamon / Faqous | 44651 |
Alsmana | Alsmana / Faqous | 44652 |
Smckin West | Smckin West / Hosseinieh | 44653 |
Hosseinieh | Husseini / u Center | 44654 |
Saud Island | Saud Island / Hosseinieh | 44655 |
Elewa Island | Elewa / Hosseinieh Island | 44656 |
Origin Abu Amr | Abu Omar origin / Hosseinieh Center | 44657 |
Phenomenological | Phenomenological / Hosseinieh | 44658 |
Khattara Minor | Khattara Minor / Faqous Center | 44659 |
Abu Hammad | Abu Hammad Center / Liberty Street | 44661 |
Alabash | Alabash tourism / Abu Hammad | 44662 |
Kafr El Azazi | Kafr El Azazi / u Religious Institute / Abu Hammad | 44663 |
Jaafari Abu Hammad | Jaafari / Abu Hammad | 44664 |
Bahtit | Bahtit / Abu Hammad | 44665 |
Alqtauah | 44666 | |
Spouse | Spouse / El Galaa / Abu Hammad Center | 44667 |
Stamens | Unity Street / Abu Hammad / stamens | 44668 |
Second consort | Spouse / u schools / Abu Hammad Center | 44669 |
Abu Kabir | Abu Kabir / Editing Street | 44671 |
Tookh Alaqramous | Tookh Alaqramous / Obkber | 44672 |
Grbit | Hrbit / Abu Kabir center | 44673 |
KFOR star | KFOR Star / Abrahamic / u Alamrs | 44674 |
Aldhtamon | Aldhtamon / Abu Kabir center | 44675 |
Alaqramous | Alaqramous / Abu Kabir center | 44676 |
Long | Long / u station / Faqous | 44677 |
Monia Venerable | Monia Venerable / villa next to Salah Tarouti / Faqous | 44678 |
Ghazali Eastern | Ghazali / Faqous Center | 44679 |
Kafr Saqr | Kvrsqr / u Republic / Mrczkfrsqr | 44681 |
Alahjarsh Kafr Saqr | Alahjarsh village / Kafr Saqr | 44682 |
Judges | Village judges / u July 23 / Kafr Saqr | 44683 |
Almouansh | Almouansh / Kafr Saqr | 44684 |
Tlerak | Tlerak / boys hawk | 44685 |
Sufi | Sufi / boys hawk | 44686 |
Sycamore tree structures Amr | Sycamore tree structures Amr / Deyarb star | 44687 |
Qsasin flowers | Qsasin floral / boys hawk | 44688 |
Awlad Sakr | Awlad Sakr | 44689 |
Qamh | Sayed El -Minya wheat pasture | 44691 |
Minya wheat sub | Saad Zaghloul St. Qamh | 44692 |
Allan | St. Anbrh Allan / Qamh | 44693 |
Clclmon | Village Clclmon / Qamh | 44694 |
Alnaamna | Alnaamna village / Qamh | 44695 |
Snhout | Village Snhout / Qamh | 44696 |
Bani Hilal | The village of Bani Hilal / Qamh | 44697 |
Tribal Alsnavin | Alsnavin tribal / Qamh | 44698 |
Kafr Zagazig tribal | Kafr Zagazig tribal / Qamh | 44699 |
Berden | Village Berden / Zagazig | 44711 |
Purification Hamid | Hamid village purification / Zagazig | 44712 |
Manshiya | Manshiya / Belbais | 44713 |
Sons Saif | Boys CIF / Belbais village | 44714 |
Inshas | Inshas / Belbais | 44715 |
Alzoaml | Village Alzoaml / Belbais | 44716 |
Orchards Ismailia | Orchards Ismailia / Belbais | 44717 |
Alaslojy | Village Alaslojy / Zagazig | 44718 |
Office | Address | Postal code |
Abu cracks | Abu cracks / evacuation u / Mrczkfrsqr | 44719 |
East shop | Shop / Kafr Saqr | 44721 |
Abu green | Abu Green / Zagazig | 44722 |
Toihr | Toihr / Abouhmad | 44723 |
The Voice | Village Signpost / Abu Hammad Center | 44724 |
Jungle | Jungle / Abu Kabir | 44725 |
Gallstone | Gallstone / Abu Kabir | 44726 |
Ouled Moussa | Ouled Moussa / Abu Kabir / Central St. | 44727 |
Beroms | Beroms / Faqous Center | 44728 |
Alnoafh | Alnoafh / Faqous Center | 44729 |
Akiad Navy | Akiad / Faqous | 44731 |
Tribal Akiad | Akiad tribal / Faqous | 44732 |
Qhabonh | Qhabonh / Hosseinieh Center | 44733 |
Azazi | Azazi / Faqous Center | 44734 |
Salehia Faqous | Salehia / Faqous | 44735 |
Alackheoh | Alockheoh / Hosseinieh Center | 44736 |
Or Zein | Abuamirh District M Zein / Zagazig | 44737 |
Behnaa | El Sheikh Mujahid Behnaa / Deyarb star | 44738 |
Mitt Abu Arab | Mitt Abu Arab / Zagazig village | 44739 |
Hehia | City Hehia / Omar Ibn El Khattab | 44741 |
Alalaqma | Alalaqma / Hehia Center | 44742 |
But Brahimah | Abrahamic / racket in front of rice | 44743 |
Direct | Direct village / Abrahamic | 44744 |
Alqnayat | U trade school / city Alqnayat | 44745 |
Good Zagazig | Taybeh / Zagazig | 44746 |
Hnbarh auspicious | Local Unit Hnbarh auspicious / Zagazig | 44747 |
Saft Rezzig | Local Unit Saft Rezzig / Deyarb star | 44748 |
Deyarb star sub | St. Posta Deyarb star | 44749 |
Deyarb country star | St. Ibn Abi Taleb Deyarb star | 44751 |
Alasaad | Village Alasaad / Deyarb star | 44752 |
Safor | Village Safor / Deyarb star | 44753 |
Taha Prairie | Taha Prairie Village / Deyarb star | 44754 |
Azizia Qamh | El Azizia market / Qamh | 44755 |
New Qamh | New Village / Qamh | 44756 |
Mitt Bashar | Mitt Bashar village / Qamh | 44757 |
Znkulon | Village Znkulon / Zagazig | 44758 |
Shaybah Alinkaria | U unity Shaybah Alinkaria / Zagazig | 44759 |
Monthly Rzna | Monthly Rzna village / Zagazig Center | 44761 |
Bisha Amer | Bisha village Amer / Qamh | 44762 |
Bisha Kaid | Bisha Kaid / Zagazig Center | 44763 |
Okoh | St. Treaty Akoh / Deyarb star | 44764 |
Behnbay | Station / Behnbay / Zagazig field | 44765 |
Radwan origin | Radwan origin / Abu Kabir | 44766 |
Anshas onions | Anshass onion / Zagazig | 44767 |
Kafr El Hadj Omar | Kafr El Hadj Omar / Faqous Center | 44768 |
Vrciss Zagazig | Village Vrciss / Zagazig | 44769 |
Mahdia | Mahdia / Hehia Center | 44771 |
Alauasch | Alauasch / Hehia | 44772 |
Alhoibr | U Central Alhoibr / Deyarb star | 44773 |
Hayan home | Hayan village house / Hehia Center | 44774 |
Mahmudiya East | Mahmudiya / Hehia Center | 44775 |
Direct Oriental | Oriental direct / Abrahamic Center | 44776 |
Soany _ Oriental | Village SonyEricsson / Deyarb star | 44777 |
Alzersmon Eastern | Alzersmon / Hehia | 44778 |
Tel animalcule | The village of Tal animalcule / Zagazig | 44779 |
Mattawa Island | Mattawa Island / children Saqr | 44781 |
Alsaana _ Oriental | El Bahr Alsaana / Deyarb star | 44782 |
Beni Amer Zagazig | Beni Amer / Zagazig | 44783 |
Catfish _ Shebrh | Village catfish / Shebrh / Deyarb star | 44784 |
Shubra image | Shubra El central image / Deyarb star | 44785 |
Taarot | Village Taarot / Zagazig | 44786 |
Mitt Abu Ali | Mitt Abu village / Zagazig | 44787 |
Deyarb main star | October 6th St. Deyarb star | 44788 |
Built Quraish | Gariy built Quraish / Qamh | 44789 |
District VI 44 | Sixth neighboring district 44 / Tenth of Ramadan | 44791 |
Tentacles | Village tentacles / Qamh | 44792 |
Tombs | Village Tombs / Qamh | 44793 |
Eboumtna | Village Eboumtna / Deyarb star | 44794 |
Slaver | U Assembly legitimate slaver / Zagazig | 44795 |
Hnbarh Mnqla | Village Hnbarh / Mnqla / Deyarb star | 44796 |
Blossom drinking | Blossom Village drinking / Qamh | 44797 |
Kafr Aghannimiy | Kafr Aghannamy / Qamh | 44798 |
Kafr El Hajj Hassan | Kafr El- Hajj Hassan / Deyarb Center Star | 44799 |
Kafr Aljinaidi | Kafr Aljinaidi / Deyarb star / in front of Central | 44811 |
Kradis | El Club Kradis / Deyarb star | 44812 |
New Salehia | Salehia new / Building No. 2 / Faqous | 44813 |
Alfdadna | Alfdadna / Faqous Center | 44814 |
Almhaalh | Almhaalh / Abu Kabir | 44815 |
Kafr limited | Sea Kafr El limited / Zagazig | 44816 |
Laurel | Laurel Village / Zagazig | 44817 |
Papillary Eastern | Papillary new / Abu Hammad | 44818 |
Bnallos | Posta / Bnallos / Zagazig St. | 44819 |
Ldermian East | Ldermian / Faqous | 44821 |
Alnmarwt | Alnmarwt / Faqous | 44822 |
Tribal Juheina | Juheina tribal / Faqous Center | 44823 |
Dried | Dried / Deyarb Star / near Central | 44824 |
Mitt increases Qamh | Mitt village over / Qamh | 44825 |
Ahalouat | Ahalouat / Abrahamic / near Central | 44826 |
Thank | Thank / Faqous Center | 44827 |
Kafr Abaza | Kafr Abaza / Zagazig | 44828 |
Mashtool judge | Mashtool judge / Zagazig | 44829 |
Kafr Abu Hatab | Kafr Abu Hatab / Hehia | 44831 |
Vrgan | Village Vrgan / Deyarb star | 44832 |
Chroadh | Village Chroadh / Zagazig | 44833 |
Rahmaniyah | Rahmaniyah / Abrahamic / Abu Kabir | 44834 |
Basta rolling pin | U local unit rolling pin Basta / Zagazig | 44835 |
Built Ayoub | St. Alosth / Brown Ayoub / Abu Hammad | 44836 |
Ghazala Alkhas | Ghazala Alkhas / Zagazig | 44837 |
Abu Hammad sub | Abu Hammad / Abdel Moneim Riad Street | 44838 |
Amuslimh | Amuslimh / Zagazig / Hehia | 44839 |
Office | Address | Postal code |
Kafr Musa Shawish | Kafr Musa Shawish / Qamh | 44841 |
Tel key | Tel key / u Treaty / Abu Hammad | 44842 |
Qintair | Qintair / Faqous Center | 44843 |
Deyarb Star Market | Deyarb Star Market St. | 44844 |
Doadh | Central St. Doadh / Zagazig | 44845 |
Kafr Ahmad Barham | Kafr Barham Ahmed / Zagazig | 44846 |
Alheisamah | Village Alheisamah / u schools / Faqous Center | 44847 |
Ghazala Abdoun | Ghazala Abdoun / Faqous Center | 44848 |
Or the ashes | Bosta or ash / Zagazig St. | 44849 |
Rolling pin Akrash | Rolling pin Akrash / Deyarb star | 44851 |
Mills Akrash | Akrash mills / Brahmah / u canal | 44852 |
Built sunflower | U village schools built sunflower / Alzfazik | 44853 |
Almanaharit | Dyer St. side Almanaharit / Deyarb star | 44854 |
Zahra Zagazig | The village of Al-Zahra / Zagazig | 44855 |
South easy Hosseinieh | South easy Hosseinieh / Zagazig | 44856 |
Battalion | Sikkim / battalion / company Belbais | 44857 |
Sntric Eastern | Sntric / Abu Kabir center / Zaid bin Haritha St. | 44858 |
Neptat | St. graves / Mashtool market | 44859 |
Kfrahawany_alsoaqy | Kafr Ahawany / Abu Kabir center | 44861 |
Shebrh | Village Shebrh / Deyarb star | 44864 |
Dbej | Village Dbej / Deyarb star | 44866 |
Kafr wonderful | Kafr wonderful / Hehia Center | 44869 |
Great Monologues | Grand Village / Hosseinieh Center Monologues | 44874 |
Kafr scientists | Kafr scientists / Faqous | 44875 |
Aran | Aran / m . | 44876 |
Faqous / Arbin | 44876 | |
Abu Tahoun | Abu Tahoun / Kafr Saqr | 44881 |
Prince | Prince village / Zagazig Center | 44889 |
Kafr Shawish | Kafr Shawish | 44893 |
Kafr Hammad | Kafr Hammad / Deyarb Center Star | 44895 |
Lubna Ayaz | Village built Ayaz / Belbais Center | 44896 |
Orbital emerging | Village orbital emerging / Belbais Center | 44897 |
Qsasin Middle | Qsasin Middle / Zagazig | 44911 |
Alkhas | Alkhas / Faqous Center | 44912 |
Memon home | Memon home | 44914 |
The third industrial zone | The third industrial zone / Tenth of Ramadan | 44916 |
Nageh Basin | Basin Nageh / Hehia village center | 44918 |
Notching Zagazig | Village notching / Zagazig Center | 44919 |
Neighboring 33 | Tenth of Ramadan | 44921 |
Abu Yasin | Abu Kabir Center / East / Abu Yasin | 44923 |
Catarrh Aran | Abu Kabir Center / East / bad Areen | 44926 |
Sheikh Rezzig | Sheikh Rezzig / Abu Kabir center | 44927 |
Abu Ammar | Abu Ammar / Abu Kabir center | 44928 |
Alherquabh | Alherquaah village / Abu Kabir center | 44932 |
Image | Kafr Saqr/ East / Center ‘s | 44933 |
Facility Sedky | Abu Kabir center / facility Sedky | 44934 |
Butterfly | Butterfly / Abu large village center | 44936 |
Second Hehia | Second Hehia | 44943 |
Cbrawin | Cbrawin | 44945 |
Abu Kabir second | Abu Kabir second | 44947 |
Abu Samida | Abu Samida | 44952 |
Saft henna | Saft henna | 44953 |
Kafr Hamouda | Kafr Hamouda | 44954 |
Kafr Zidane napkin | Kafr Vedan napkin | 44955 |
Abu Hassanein | Abu Hassanein – Kafr Saqr | 44957 |
Scorch fancy | Shatt al -Hawa | 44958 |
Kafr Adviser | Kafr Adviser | 44962 |
Abu Zur night | The village of Abu Zur night – children Saqr | 44965 |
Ahmed Orabi Association | Egypt through Asmaalah Desert Alcleo 36 Association Ahmed Orabi | 44971 |
Qrajh | Village Qrajh – Kafr Saqr | 47391 |
Saadia | Saadia – Abu Hammad | 47550 |
Kafr el Sheikh al Zawahiri | Kafr el-Sheikh al-Zawahiri – Hehia | 47752 |
Provide Zagazig | Post Tower – Zagazig – next to the Fire Station | 0 |
Immaculate | Immaculate village / Aalozkazik | 44862 |
Tahla Berden | Village Tahla Berden / Zagazig | 44865 |
Built cub | Village built cub Zagazig | 44863 |
Qmarwna | Qmarwna / us wheat village | 44868 |
Bermkim | Village Bermkim / Deyarb star | 44867 |
Kafr Sharabia | Kafr Sharabia / Mashtool market | 44872 |
Kafr Suleiman Musa | Kafr Suleiman Musa / Zagazig | 44871 |
Almisah | Village Almisah / Deyarb star | 44879 |
Advocacy Mashtool | U mosque great pro / Mashtool market | 44873 |
Shubra peace | Shubra peace / Qamh | 44878 |
Hva | Village Hva / Belbais | 44877 |
Kafr Dhmcha | Kafr El Deyarb star Dhmcha / Mashtool market | 44883 |
Mitt Mualla | Mitt Mualla / Belbais village | 44884 |
Lubna favor Belbais | Village built a valid / Belbais | 44891 |
Nubia and Aldhashna | Village / Nuba Belbais | 44882 |
Shaybah straw | Village Shaybah straw / Qamh | 44885 |
Biomes | Biomes village / city Alqnayat | 44886 |
Kafr Hva | Kafr Hva / Belbais | 44898 |
Old disbelief | Old disbelief / Belbais | 44887 |
Kafr Ibrahim Aidi | Kafr Ibrahim Aidi / Belbais | 44888 |
Knowing built | Knowing built / Belbais | 44892 |
Sfith | Village Sfith | 44597 |
Leptotrichia | Leptotrichia village / Mashtool market | 44984 |
Kafr Atta safety | Kafr Atta safety | 44596 |
Bear Building | Bear Village Building | 44899 |
Island of Happiness | Island of Happiness | 44913 |
Kafr Jumaa | Kafr Fri / Zagazig | 44595 |
Nashwa | Village starchy / Zagazig | 44594 |
Abu stilt | Abu stilt village | 44915 |
Saadat | Saadat / Belbais | 44944 |
Walaja | Walaja / Qamh | 44924 |
Kafr El Basha Deyarb star | Kafr El -Basha / Deyarb star village | 44922 |
Kafr Mohamed Hussein | Kafr Mohamed Hussein / Zagazig | 44592 |
Shubra grapes | Shubra grapes / Qamh | 44949 |
Alqracrh Qamh | Village Alqracrh Mena wheat | 44593 |
Alchwenah | Alchwenah / Belbais village | 44925 |
Kafr Moussa Omran | Kafr Moussa Omran / Abu Kabir | 44941 |
Amaranth Azizia | Amaranth Azizia / Qamh | 44937 |
Kafr Aekl | Kafr Aekl / Deyarb star | 44946 |
Kafr Mekkawy | Zagazig village of Kafr Mekkawy | 44589 |
Children Muhanna | Belbais Center | 44956 |
Abu Eid | Deyarb Center Star | 44959 |
Rabamih | Minya wheat Center | 44964 |
Alinkaria | Alinkaria village next to Combine flour | 44591 |
Almitknany | Manor Almitknany | 44961 |
Bndf | Village Bndf | 44948 |
Almotawaa | Almotawaa village | 47554 |
Khalwt daboos | Khalwt daboos | 47712 |
Saada abu khalil_Hiha | Saada abu khalil | 47712 |
Nazlet Alkhial | Nazlet Alkhial | 47521 |
Sebih | Sebih | 47754 |
Kafr alashqam | Kafr alashqam | 47754 |
Kafr Alashraf | Kafr Alashraf | 47754 |
Kafr Abu Najm | Abou Hammad Center | 47561 |
Alim | Abou Hammad Center | 47559 |
Arab Alfdan | Arab Alfdan – Abu Hammad Center | 47563 |
Ibraheem mansour | Abou Hammad Center | 47562 |
Kafr El Adawi | Kafr El Adawy – Faqous Center | 47713 |
Nazlat Al Azzazy | Nazlat Azzazi – Abu Hammad Center | 47558 |
Almond | Al-Buz Village / Abu Hammad Center | 47557 |
Brown Gray | Bani Ghari Village / Abu Hammad Center | 47556 |
Fishermen | Center of Zagazig | 44521 |
Taste | 44966 | |
Hamidiya | Center of wheat | 44967 |
Menia Salmant | Menia Salmant – Belbeis Center | 44975 |
Swirl basin | Center of Zagazig | 44929 |
node | Center of wheat | 44586 |
Meet Rabia Aldla | Meet Rabia El Dala – Minya El Qamh Center | 44968 |
Meet Jaber | Meet Jaber – Belbeis Center | 44969 |
Jossq | Al Jusak – Belbeis Center | 44972 |
The ignorant | Bilbis Center – Belbeis Center | 44973 |
West Battalion | West Battalion – Belbeis Center | 44974 |
Leave a Reply
You must be logged in to post a comment.