List of Countries in North America by Population

Information
Name North America
Area Code 200 to 999
Internet TLD .us

Countries in North America by Population

# Country Population
(2020)
Land Area
(Km²)
Density
(P/Km²)
1 U.S.A. 331,002,651 9,147,420 36
2 Mexico 128,932,753 1,943,950 66
3 Canada 37,742,154 9,093,510 4
4 Guatemala 17,915,568 107,160 167
5 Haiti 11,402,528 27,560 414
6 Cuba 11,326,616 106,440 106
7 Dominican Republic 10,847,910 48,320 225
8 Honduras 9,904,607 111,890 89
9 Nicaragua 6,624,554 120,340 55
10 El Salvador 6,486,205 20,720 313
11 Costa Rica 5,094,118 51,060 100
12 Panama 4,314,767 74,340 58
13 Jamaica 2,961,167 10,830 273
14 Puerto Rico 2,860,853 8,870 323
15 Trinidad and Tobago 1,399,488 5,130 273
16 Guadeloupe 400,124 1,690 237
17 Belize 397,628 22,810 17
18 Bahamas 393,244 10,010 39
19 Martinique 375,265 1,060 354
20 Barbados 287,375 430 668
21 Saint Lucia 183,627 610 301
22 Curaçao 164,093 444 370
23 Grenada 112,523 340 331
24 Saint Vincent and the Grenadines 110,940 390 284
25 Aruba 106,766 180 593
26 United States Virgin Islands 104,425 350 298
27 Antigua and Barbuda 97,929 440 223
28 Dominica 71,986 750 96
29 Cayman Islands 65,722 240 274
30 Bermuda 62,278 50 1,246
31 Greenland 56,770 410,450 0
32 Saint Kitts and Nevis 53,199 260 205
33 Sint Maarten 42,876 34 1,261
34 Turks and Caicos Islands 38,717 950 41
35 Saint Martin 38,666 53 730
36 British Virgin Islands 30,231 150 202
37 Caribbean Netherlands 26,223 328 80
38 Anguilla 15,003 90 167
39 Saint Barthélemy 9,877 21 470
40 Saint Pierre and Miquelon 5,794 230 25
41 Montserrat 4,992 100 50

List of North American Countries by Population

Be the first to comment

Leave a Reply