Name | Asia |
---|---|
Area Code | 7 to 998 |
Internet TLD | .asia |
List of Countries in Asia by Population
# | Country | Population (2020) |
Land Area (Km²) |
Density (P/Km²) |
---|---|---|---|---|
1 | China | 1,439,323,776 | 9,388,211 | 153 |
2 | India | 1,380,004,385 | 2,973,190 | 464 |
3 | Indonesia | 273,523,615 | 1,811,570 | 151 |
4 | Pakistan | 220,892,340 | 770,880 | 287 |
5 | Bangladesh | 164,689,383 | 130,170 | 1,265 |
6 | Japan | 126,476,461 | 364,555 | 347 |
7 | Philippines | 109,581,078 | 298,170 | 368 |
8 | Vietnam | 97,338,579 | 310,070 | 314 |
9 | Turkey | 84,339,067 | 769,630 | 110 |
10 | Iran | 83,992,949 | 1,628,550 | 52 |
11 | Thailand | 69,799,978 | 510,890 | 137 |
12 | Myanmar | 54,409,800 | 653,290 | 83 |
13 | South Korea | 51,269,185 | 97,230 | 527 |
14 | Iraq | 40,222,493 | 434,320 | 93 |
15 | Afghanistan | 38,928,346 | 652,860 | 60 |
16 | Saudi Arabia | 34,813,871 | 2,149,690 | 16 |
17 | Uzbekistan | 33,469,203 | 425,400 | 79 |
18 | Malaysia | 32,365,999 | 328,550 | 99 |
19 | Yemen | 29,825,964 | 527,970 | 56 |
20 | Nepal | 29,136,808 | 143,350 | 203 |
21 | North Korea | 25,778,816 | 120,410 | 214 |
22 | Taiwan | 23,816,775 | 35,410 | 673 |
23 | Sri Lanka | 21,413,249 | 62,710 | 341 |
24 | Kazakhstan | 18,776,707 | 2,699,700 | 7 |
25 | Syria | 17,500,658 | 183,630 | 95 |
26 | Cambodia | 16,718,965 | 176,520 | 95 |
27 | Jordan | 10,203,134 | 88,780 | 115 |
28 | Azerbaijan | 10,139,177 | 82,658 | 123 |
29 | United Arab Emirates | 9,890,402 | 83,600 | 118 |
30 | Tajikistan | 9,537,645 | 139,960 | 68 |
31 | Israel | 8,655,535 | 21,640 | 400 |
32 | Hong Kong | 7,496,981 | 1,050 | 7,140 |
33 | Laos | 7,275,560 | 230,800 | 32 |
34 | Lebanon | 6,825,445 | 10,230 | 667 |
35 | Kyrgyzstan | 6,524,195 | 191,800 | 34 |
36 | Turkmenistan | 6,031,200 | 469,930 | 13 |
37 | Singapore | 5,850,342 | 700 | 8,358 |
38 | Oman | 5,106,626 | 309,500 | 16 |
39 | State of Palestine | 5,101,414 | 6,020 | 847 |
40 | Kuwait | 4,270,571 | 17,820 | 240 |
41 | Georgia | 3,989,167 | 69,490 | 57 |
42 | Mongolia | 3,278,290 | 1,553,560 | 2 |
43 | Armenia | 2,963,243 | 28,470 | 104 |
44 | Qatar | 2,881,053 | 11,610 | 248 |
45 | Bahrain | 1,701,575 | 760 | 2,239 |
46 | Timor-Leste | 1,318,445 | 14,870 | 89 |
47 | Cyprus | 1,207,359 | 9,240 | 131 |
48 | Bhutan | 771,608 | 38,117 | 20 |
49 | Macao | 649,335 | 30 | 21,645 |
50 | Maldives | 540,544 | 300 | 1,802 |
51 | Brunei Darussalam | 437,479 | 5,270 | 83 |
Countries in Asia by Population
Leave a Reply
You must be logged in to post a comment.